Uu Uea Uea Hexagonal Galvanized No ka Mahi Moa
No ka pau ʻana: Hiki iā mākou ke hāʻawi i nā ʻano like ʻole:
*Uu wela ma hope o ka ulana ʻana
*Uu wela ma mua o ka ulana ʻana
*Electro galvanized ma hope o ka ulana ʻana
*Electro galvanized ma mua o ka ulana ʻana
*Kila kohu ʻole
*Ka uhi ʻia o PVC
Hoʻopili:
*I loko o nā ʻōwili, ʻōwili ʻia me ka pepa wai ʻole, a i ʻole i ʻōwili ʻia.
Lapaʻau ʻili
Hoʻohu wela ma mua o ka ulana ʻana, hoʻoheheʻe wela ma hope o ka ulana ʻana, hoʻoheheʻe ʻia ma mua o ka ulana ʻana, hoʻoheheʻe ʻia ma hope o ka ulana ʻana,
ʻO ka lole PVC a i ʻole PE ma hope o ka ulana ʻana, ka lole PVC a i ʻole PE ma mua o ka ulana ʻana i ke kila kila.
Palapala noi
Hoʻohana nui ʻia i ka hana ʻoihana a me ka mahiʻai, nā hana hale, a me nā mea a pau i hana ʻia no ka hoʻoikaika ʻana a me ka pā e like me ka hale pale, nā kiaʻi no ka puka makani a me ka hoʻokaʻawale ʻana i nā mīkini, ka hoʻoikaika ʻana i ka papahele a me ka hīnaʻi moa, ka lawaiʻa, ka māla a me ka pā pāʻani keiki.
Hiki ke hoʻohana ʻia ka uea mānoanoa dia hexgonal wire mesh no nā gabions.
Hōʻike
Material:uea hao kalapona haʻahaʻa, uea hao hao hao, uea hao hao wela, uea galfan, uea kuhiliʻole.
ʻīniha | Mesh(mm) | Uea Uea (mm) | Laulā(m) |
1/2" | 13mm | 0.6mm - 1.0mm | 1 – 2m |
3/4" | 19mm | 0.6mm - 1.0mm | 1 – 2m |
1" | 25mm | 0.7mm - 1.3mm | 1 – 2m |
1-1/4" | 30mm | 0.85mm - 1.3mm | 1 – 2m |
1-1/2" | 40mm | 0.85mm - 1.4mm | 1 – 2m |
2" | 50mm | 1.0mm - 1.4mm | 1 – 2m |
Nui | Uea Uea | Laulā no ka Roll | |||
ʻīniha | mm | BWG | mm | wawae | Mika |
3/8" | 10 | BWG 27-23 | 0.41-0.64 | 1'-6' | 0.1-2m |
1/2" | 13 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
5/8" | 16 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
3/4" | 19 | BWG 25-19 | 0.51-1.06 | 1'-6' | 0.1-2m |
1" | 25 | BWG 25-18 | 0.51-1.24 | 1'-6' | 0.1-2m |
1 1/4'' | 31 | BWG 24-18 | 0.56-1.24 | 1'-6' | 0.2-2m |
1 1/2" | 40 | BWG 23-16 | 0.64-1.65 | 1'-6' | 0.2-2m |
2" | 51 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
2 1/2'' | 65 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
3" | 76 | BWG 21-14 | 0.81-2.11 | 1'-6' | 0.3-2m |
4" | 100 | BWG 20-12 | 0.89-2.80 | 1'-6' | 0.5-2m |
ʻO ka mālama ʻana i ka ʻili: hoʻoheheʻe ʻia i ka uila ma mua o ka ulana ʻana, ka galvanized wela ma mua o ka ulana ʻana, ka galvanized wela ma hope o ka ulana ʻana, uhi ʻia ka PVC a pēlā aku. |